﻿<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DataСompression.info</title>
	<link>http://www.datacompression.info</link>
	<description>data compression link collection</description>
	<pubDate>Thu, 31 Jan 2008 06:14:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Multiresolution Motion Estimation Using An Affine Model</title>
		<link>http://www.datacompression.info/2381/multiresolution-motion-estimation-using-an-affine-model.html</link>
		<comments>http://www.datacompression.info/2381/multiresolution-motion-estimation-using-an-affine-model.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:24:19 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Motion Estimation]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2381/multiresolution-motion-estimation-using-an-affine-model.html</guid>
		<description><![CDATA[by Stefan Krüger, Andrew Calway.
&#8220;This report describes a novel method for estimating motion in image sequences. The approach is based on a multiresolution model in which the motion field is considered to consist of a collage of different size regions with different local motions associated with them. The local motions are defined in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>by Stefan Krüger, Andrew Calway.<br />
&#8220;This report describes a novel method for estimating motion in image sequences. The approach is based on a multiresolution model in which the motion field is considered to consist of a collage of different size regions with different local motions associated with them. The local motions are defined in terms of an affine model. The estimation procedure consists of a local component in which the affine motion parameters are estimated using a generalised correlation technique and a global component&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2381/multiresolution-motion-estimation-using-an-affine-model.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fast and Accurate Motion Estimation using Orientation Tensors and Parametric Motion Models</title>
		<link>http://www.datacompression.info/2380/fast-and-accurate-motion-estimation-using-orientation-tensors-and-parametric-motion-models.html</link>
		<comments>http://www.datacompression.info/2380/fast-and-accurate-motion-estimation-using-orientation-tensors-and-parametric-motion-models.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:21:21 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Motion Estimation]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2380/fast-and-accurate-motion-estimation-using-orientation-tensors-and-parametric-motion-models.html</guid>
		<description><![CDATA[by Gunnar Farneback.
&#8220;This paper presents a novel motion estimation algorithm, which gives excellent results on both counts.
The algorithm starts by computing 3D orientation tensors from the image sequence. These are 
combined under the constraints of a parametric motion model to produce velocity estimates. Evaluated
on the well-known Yosemite sequence, the algorithm shows an accuracy which is [...]]]></description>
			<content:encoded><![CDATA[<p>by Gunnar Farneback.<br />
&#8220;This paper presents a novel motion estimation algorithm, which gives excellent results on both counts.<br />
The algorithm starts by computing 3D orientation tensors from the image sequence. These are <br />
combined under the constraints of a parametric motion model to produce velocity estimates. Evaluated<br />
on the well-known Yosemite sequence, the algorithm shows an accuracy which is substantially better <br />
than for previously published methods. Computationally the algorithm is simple and<br />
can be implemented by means of separable convolutions, which also makes it fast.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2380/fast-and-accurate-motion-estimation-using-orientation-tensors-and-parametric-motion-models.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fast Local and Global Projection-Based Methods  for Affine Motion Estimation</title>
		<link>http://www.datacompression.info/2379/fast-local-and-global-projection-based-methods-for-affine-motion-estimation.html</link>
		<comments>http://www.datacompression.info/2379/fast-local-and-global-projection-based-methods-for-affine-motion-estimation.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:13:29 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Motion Estimation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2379/fast-local-and-global-projection-based-methods-for-affine-motion-estimation.html</guid>
		<description><![CDATA[by Dirk Robinson and Peyman Milanfar.
&#8220;Motivated by the need for fast and accurate motion estimation for compression, storage, and
transmission of video as well as other applications of motion estimation, we present algorithms
 for estimating affine motion from video image sequences. Our methods utilize properties 
of the Radon transform to estimate image motion in a multiscale [...]]]></description>
			<content:encoded><![CDATA[<p>by Dirk Robinson and Peyman Milanfar.<br />
&#8220;Motivated by the need for fast and accurate motion estimation for compression, storage, and<br />
transmission of video as well as other applications of motion estimation, we present algorithms<br />
 for estimating affine motion from video image sequences. Our methods utilize properties <br />
of the Radon transform to estimate image motion in a multiscale framework to achieve<br />
 very accurate results.We develop statistical and computational models that motivate <br />
the use of such methods, and demonstrate that it is possible to improve the computational burden of<br />
motion estimation by more than an order of magnitude, while maintaining the degree of accuracy<br />
afforded by the more direct, and less efficient, 2-D methods.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2379/fast-local-and-global-projection-based-methods-for-affine-motion-estimation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fast and Efficient Algorithms for Video Compression and Rate Control</title>
		<link>http://www.datacompression.info/2378/fast-and-efficient-algorithms-for-video-compression-and-rate-control.html</link>
		<comments>http://www.datacompression.info/2378/fast-and-efficient-algorithms-for-video-compression-and-rate-control.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:07:37 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Bit-rate Control]]></category>

		<category><![CDATA[Video Compression Theory]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2378/fast-and-efficient-algorithms-for-video-compression-and-rate-control.html</guid>
		<description><![CDATA[by Dzung Tien Hoang and Jeffrey Scott Vitter.
]]></description>
			<content:encoded><![CDATA[<p>by Dzung Tien Hoang and Jeffrey Scott Vitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2378/fast-and-efficient-algorithms-for-video-compression-and-rate-control.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fast and Efficient Algorithms for Text and Video  Compression</title>
		<link>http://www.datacompression.info/2377/fast-and-efficient-algorithms-for-text-and-video-compression.html</link>
		<comments>http://www.datacompression.info/2377/fast-and-efficient-algorithms-for-text-and-video-compression.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:03:04 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Video Compression Theory]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<category><![CDATA[Information Theory]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2377/fast-and-efficient-algorithms-for-text-and-video-compression.html</guid>
		<description><![CDATA[by Dzung Tien Hoang.
&#8220;There is a tradeoff between the speed of a data compressor and the level of compression it can
achieve. Improving compression generally requires more computation; and improving speed generally
sacrifices compression. In this thesis, we examine a range of tradeoffs for text and video.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>by Dzung Tien Hoang.<br />
&#8220;There is a tradeoff between the speed of a data compressor and the level of compression it can<br />
achieve. Improving compression generally requires more computation; and improving speed generally<br />
sacrifices compression. In this thesis, we examine a range of tradeoffs for text and video.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2377/fast-and-efficient-algorithms-for-text-and-video-compression.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Adaptive Error Concealment Mechanism For H.264/AVC Encoded  Low-resolution Video Streaming</title>
		<link>http://www.datacompression.info/2376/an-adaptive-error-concealment-mechanism-for-h264avc-encoded-low-resolution-video-streaming.html</link>
		<comments>http://www.datacompression.info/2376/an-adaptive-error-concealment-mechanism-for-h264avc-encoded-low-resolution-video-streaming.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 08:01:55 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Error Resilience Algorithms]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2376/an-adaptive-error-concealment-mechanism-for-h264avc-encoded-low-resolution-video-streaming.html</guid>
		<description><![CDATA[by Olivia Nemethova, Ameen Al-Moghrabi and Markus Rupp.
]]></description>
			<content:encoded><![CDATA[<p>by Olivia Nemethova, Ameen Al-Moghrabi and Markus Rupp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2376/an-adaptive-error-concealment-mechanism-for-h264avc-encoded-low-resolution-video-streaming.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advanced de-interlacing techniques</title>
		<link>http://www.datacompression.info/2375/advanced-de-interlacing-techniques.html</link>
		<comments>http://www.datacompression.info/2375/advanced-de-interlacing-techniques.html#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:51:58 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[De-interlacing]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2375/advanced-de-interlacing-techniques.html</guid>
		<description><![CDATA[by E.B. Bellers and G. de Haan.
&#8220;This paper presents an overview of deinterlacing techniques and describes some advanced motion
compensated de-interlacing techniques in more detail. These motion compensated methods
are analyzed and mutually compared. It is concluded that the success of motion compensated
de-interlacing depends critically on a protection mechanism.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>by E.B. Bellers and G. de Haan.<br />
&#8220;This paper presents an overview of deinterlacing techniques and describes some advanced motion<br />
compensated de-interlacing techniques in more detail. These motion compensated methods<br />
are analyzed and mutually compared. It is concluded that the success of motion compensated<br />
de-interlacing depends critically on a protection mechanism.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2375/advanced-de-interlacing-techniques.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advanced De-Interlacing techniques with the use of Zonal Based  Algorithms</title>
		<link>http://www.datacompression.info/2374/advanced-de-interlacing-techniques-with-the-use-of-zonal-based-algorithms.html</link>
		<comments>http://www.datacompression.info/2374/advanced-de-interlacing-techniques-with-the-use-of-zonal-based-algorithms.html#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:46:18 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[De-interlacing]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2374/advanced-de-interlacing-techniques-with-the-use-of-zonal-based-algorithms.html</guid>
		<description><![CDATA[Alexis M. Tourapis, Oscar C. Au, Ming L. Liou.
&#8220;This paper describes a new highly efficient deinterlacing approach based on motion estimation and
compensation techniques. The proposed technique mainly benefits from the motion vector properties
of zonal based algorithms, such as the Advanced Predictive Diamond Zonal Search (APDZS) and
the Predictive Motion Vector Field Adaptive Search Technique (PMVFAST), multihypothesis
motion [...]]]></description>
			<content:encoded><![CDATA[<p>Alexis M. Tourapis, Oscar C. Au, Ming L. Liou.<br />
&#8220;This paper describes a new highly efficient deinterlacing approach based on motion estimation and<br />
compensation techniques. The proposed technique mainly benefits from the motion vector properties<br />
of zonal based algorithms, such as the Advanced Predictive Diamond Zonal Search (APDZS) and<br />
the Predictive Motion Vector Field Adaptive Search Technique (PMVFAST), multihypothesis<br />
motion compensation, but also an additional motion classification phase where, depending<br />
on the motion of a pixel, additional spatial and temporal information is also considered<br />
to further improve performance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2374/advanced-de-interlacing-techniques-with-the-use-of-zonal-based-algorithms.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Packet Scheduling Algorithm for Wireless Video Streaming</title>
		<link>http://www.datacompression.info/2373/packet-scheduling-algorithm-for-wireless-video-streaming.html</link>
		<comments>http://www.datacompression.info/2373/packet-scheduling-algorithm-for-wireless-video-streaming.html#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:41:16 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2373/packet-scheduling-algorithm-for-wireless-video-streaming.html</guid>
		<description><![CDATA[by Sang H. Kang and Avideh Zakhor.
In this paper a class of packet scheduling algorithms for video streaming over wireless channels by applying different deadline thresholds to video packets (VP) with different importance is proposed.
]]></description>
			<content:encoded><![CDATA[<p>by Sang H. Kang and Avideh Zakhor.<br />
In this paper a class of packet scheduling algorithms for video streaming over wireless channels by applying different deadline thresholds to video packets (VP) with different importance is proposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2373/packet-scheduling-algorithm-for-wireless-video-streaming.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Hybrid Edge-enhanced Motion Adaptive De-interlacer</title>
		<link>http://www.datacompression.info/2372/a-hybrid-edge-enhanced-motion-adaptive-de-interlacer.html</link>
		<comments>http://www.datacompression.info/2372/a-hybrid-edge-enhanced-motion-adaptive-de-interlacer.html#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:30:34 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[De-interlacing]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2372/a-hybrid-edge-enhanced-motion-adaptive-de-interlacer.html</guid>
		<description><![CDATA[by Marc Ramirez.
&#8220;Many methods have been proposed to perform high quality de-interlacing but few of them are computationally efficient enough to be implemented in a fast software application.  In order to come closer to this goal, this paper discusses a non-motion compensated (Non-MC) hybrid de-interlacer which benefits from a proposed HDTV de-interlacer and the [...]]]></description>
			<content:encoded><![CDATA[<p>by Marc Ramirez.<br />
&#8220;Many methods have been proposed to perform high quality de-interlacing but few of them are computationally efficient enough to be implemented in a fast software application.  In order to come closer to this goal, this paper discusses a non-motion compensated (Non-MC) hybrid de-interlacer which benefits from a proposed HDTV de-interlacer and the idea that jagged edges can be improved with additional processing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2372/a-hybrid-edge-enhanced-motion-adaptive-de-interlacer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Overview of the MPEG-4 Standard</title>
		<link>http://www.datacompression.info/2371/overview-of-the-mpeg-4-standard-2.html</link>
		<comments>http://www.datacompression.info/2371/overview-of-the-mpeg-4-standard-2.html#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:19:14 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[MPEG-4 Visual / H.263]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2371/overview-of-the-mpeg-4-standard-2.html</guid>
		<description><![CDATA[MPEG-4 Overview - (V.18 – Singapore Version). ISO/IEC JTC1/SC29/WG11 N4030,
March 2001.
]]></description>
			<content:encoded><![CDATA[<p>MPEG-4 Overview - (V.18 – Singapore Version). ISO/IEC JTC1/SC29/WG11 N4030,<br />
March 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2371/overview-of-the-mpeg-4-standard-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Analyzed rate distortion model in standard video codecs for rate control</title>
		<link>http://www.datacompression.info/2370/analyzed-rate-distortion-model-in-standard-video-codecs-for-rate-control.html</link>
		<comments>http://www.datacompression.info/2370/analyzed-rate-distortion-model-in-standard-video-codecs-for-rate-control.html#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:12:12 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Bit-rate Control]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2370/analyzed-rate-distortion-model-in-standard-video-codecs-for-rate-control.html</guid>
		<description><![CDATA[by Rezaei, M.; Gabbouj, M.; Wenger, S.
]]></description>
			<content:encoded><![CDATA[<p>by Rezaei, M.; Gabbouj, M.; Wenger, S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2370/analyzed-rate-distortion-model-in-standard-video-codecs-for-rate-control.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reduced slice headers and bit error resilience</title>
		<link>http://www.datacompression.info/2369/reduced-slice-headers-and-bit-error-resilience.html</link>
		<comments>http://www.datacompression.info/2369/reduced-slice-headers-and-bit-error-resilience.html#comments</comments>
		<pubDate>Wed, 04 Jul 2007 13:08:34 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Error Resilience Algorithms]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2369/reduced-slice-headers-and-bit-error-resilience.html</guid>
		<description><![CDATA[by Till Halbach.
&#8220;This contribution presents a solution for effective handling of residual errors in the code stream.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>by Till Halbach.<br />
&#8220;This contribution presents a solution for effective handling of residual errors in the code stream.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2369/reduced-slice-headers-and-bit-error-resilience.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adaptive Rate Control for JVT</title>
		<link>http://www.datacompression.info/2368/adaptive-rate-control-for-jvt.html</link>
		<comments>http://www.datacompression.info/2368/adaptive-rate-control-for-jvt.html#comments</comments>
		<pubDate>Wed, 04 Jul 2007 13:08:27 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Bit-rate Control]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2368/adaptive-rate-control-for-jvt.html</guid>
		<description><![CDATA[by Zhengguo Li, Feng Pan, Keng Pang Lim, Genan Feng, Xiao Lin and Susanto Rahardja.
]]></description>
			<content:encoded><![CDATA[<p>by Zhengguo Li, Feng Pan, Keng Pang Lim, Genan Feng, Xiao Lin and Susanto Rahardja.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2368/adaptive-rate-control-for-jvt.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Optimum Bit Allocation and Rate Control for H.264/AVC</title>
		<link>http://www.datacompression.info/2367/optimum-bit-allocation-and-rate-control-for-h264avc.html</link>
		<comments>http://www.datacompression.info/2367/optimum-bit-allocation-and-rate-control-for-h264avc.html#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:59:24 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Bit-rate Control]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2367/optimum-bit-allocation-and-rate-control-for-h264avc.html</guid>
		<description><![CDATA[by Zhengguo Li, Feng Pan, Keng Pang Lim, Genan Feng, Xiao Lin and Susanto Rahardja.
The authors says &#8220;In this proposal, we present an adaptive picture layer rate control scheme for JVT by introducing a linear model to predict the mean absolute difference (MAD) of current picture by that of previous picture.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>by Zhengguo Li, Feng Pan, Keng Pang Lim, Genan Feng, Xiao Lin and Susanto Rahardja.<br />
The authors says &#8220;In this proposal, we present an adaptive picture layer rate control scheme for JVT by introducing a linear model to predict the mean absolute difference (MAD) of current picture by that of previous picture.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2367/optimum-bit-allocation-and-rate-control-for-h264avc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Fast Binary Pyramid Motion  Estimation for MPEG-2 and HDTV  Encoding</title>
		<link>http://www.datacompression.info/2366/new-fast-binary-pyramid-motion-estimation-for-mpeg-2-and-hdtv-encoding.html</link>
		<comments>http://www.datacompression.info/2366/new-fast-binary-pyramid-motion-estimation-for-mpeg-2-and-hdtv-encoding.html#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:44:43 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Motion Estimation]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2366/new-fast-binary-pyramid-motion-estimation-for-mpeg-2-and-hdtv-encoding.html</guid>
		<description><![CDATA[by Xudong Song, Tihao Chiang, Xiaobing Lee, and Ya-Qin Zhang.
]]></description>
			<content:encoded><![CDATA[<p>by Xudong Song, Tihao Chiang, Xiaobing Lee, and Ya-Qin Zhang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2366/new-fast-binary-pyramid-motion-estimation-for-mpeg-2-and-hdtv-encoding.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>True motion estimation - theory, application, and implementation</title>
		<link>http://www.datacompression.info/2365/true-motion-estimation-theory-application-and-implementation.html</link>
		<comments>http://www.datacompression.info/2365/true-motion-estimation-theory-application-and-implementation.html#comments</comments>
		<pubDate>Mon, 02 Jul 2007 14:14:03 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Motion Estimation]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2365/true-motion-estimation-theoty-application-and-implementation.html</guid>
		<description><![CDATA[by Yen-Kuang Chen.
&#8220;This thesis offers an integrated perspective of the theory, applications, and implementation
of true motion estimation.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>by Yen-Kuang Chen.<br />
&#8220;This thesis offers an integrated perspective of the theory, applications, and implementation<br />
of true motion estimation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2365/true-motion-estimation-theory-application-and-implementation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sobol Partial Distortion Algorithm for Fast Full Search in Block Motion Estimation</title>
		<link>http://www.datacompression.info/2364/sobol-partial-distortion-algorithm-for-fast-full-search-in-block-motion-estimation.html</link>
		<comments>http://www.datacompression.info/2364/sobol-partial-distortion-algorithm-for-fast-full-search-in-block-motion-estimation.html#comments</comments>
		<pubDate>Mon, 02 Jul 2007 14:08:14 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Motion Estimation]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2364/sobol-partial-distortion-algorithm-for-fast-full-search-in-block-motion-estimation.html</guid>
		<description><![CDATA[by Davide Quaglia, Bartolomeo Montrucchio.
The full search algorithm (Sobol Partial Distortion - SPD) presented in this article &#8220;uses a new matching
strategy to quickly compute distortion and reduce block matching computation.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>by Davide Quaglia, Bartolomeo Montrucchio.<br />
The full search algorithm (Sobol Partial Distortion - SPD) presented in this article &#8220;uses a new matching<br />
strategy to quickly compute distortion and reduce block matching computation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2364/sobol-partial-distortion-algorithm-for-fast-full-search-in-block-motion-estimation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Fast Adaptive Motion Estimation Algorithm</title>
		<link>http://www.datacompression.info/2363/a-fast-adaptive-motion-estimation-algorithm.html</link>
		<comments>http://www.datacompression.info/2363/a-fast-adaptive-motion-estimation-algorithm.html#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:59:00 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Motion Estimation]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2363/a-fast-adaptive-motion-estimation-algorithm.html</guid>
		<description><![CDATA[by Ishfaq Ahmad, Senior Member, IEEE, Weiguo Zheng, Member, IEEE, Jiancong Luo, Member, IEEE,
and Ming Liou, Life Fellow, IEEE.
The authors says &#8220;the proposed algorithm takes advantage of the correlation between MVs in both
spatial and temporal domains, controls to curb the search, avoids of search stationary regions, and
uses switchable shape search patterns to accelerate motion search.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>by Ishfaq Ahmad, Senior Member, IEEE, Weiguo Zheng, Member, IEEE, Jiancong Luo, Member, IEEE,<br />
and Ming Liou, Life Fellow, IEEE.<br />
The authors says &#8220;the proposed algorithm takes advantage of the correlation between MVs in both<br />
spatial and temporal domains, controls to curb the search, avoids of search stationary regions, and<br />
uses switchable shape search patterns to accelerate motion search.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2363/a-fast-adaptive-motion-estimation-algorithm.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Detection Method and Removing Filter for Corner  Outliers in Highly Compressed Video</title>
		<link>http://www.datacompression.info/2362/detection-method-and-removing-filter-for-corner-outliers-in-highly-compressed-video.html</link>
		<comments>http://www.datacompression.info/2362/detection-method-and-removing-filter-for-corner-outliers-in-highly-compressed-video.html#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:47:32 +0000</pubDate>
		<dc:creator>BeSSeL</dc:creator>
		
		<category><![CDATA[Video Post-processing]]></category>

		<category><![CDATA[Papers/Documentation]]></category>

		<guid isPermaLink="false">http://www.datacompression.info/2362/detection-method-and-removing-filter-for-corner-outliers-in-highly-compressed-video.html</guid>
		<description><![CDATA[by Jongho Kim, Kicheol Jeon, and Jechang Jeong.
In this paper a detection method and a removal filter for corner outliers in order to improve visual quality in highly compressed video is proposed.
]]></description>
			<content:encoded><![CDATA[<p>by Jongho Kim, Kicheol Jeon, and Jechang Jeong.<br />
In this paper a detection method and a removal filter for corner outliers in order to improve visual quality in highly compressed video is proposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacompression.info/2362/detection-method-and-removing-filter-for-corner-outliers-in-highly-compressed-video.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
